XS4ALL Software download site
Posted by jpluimers on 2018/09/14
When you want to download actual known amounts of bytes, then use the [Archive.is] XS4ALL Software download site which has plenty of files in both sizes that are powers of 1024 and powers of 1000, so you can use the units that fits you best:
- [WayBack] Binary prefix – Wikipedia
- [WayBack] File size – Wikipedia
- [WayBack] Units of information – Wikipedia
I usually run commands like these:
traceroute download.xs4all.nl & wget -O /dev/null http://download.xs4all.nl/test/2GiB.bin
traceroute download.xs4all.nl & wget -O /dev/null http://download.xs4all.nl/test/10GiB.bin
The first is for speeds up to ~100 megabit/second, the latter for speeds up to ~1 gigabits/second; wget
examples based on [WayBack] linux – How do I request a file but not save it with Wget? – Stack Overflow.
From the xs4all shell servers, you have about 1 gigabit speed. At home it is about 80 gigabit.
Since the download is over a longer period of time, you get a better estimate of average speeds than regular speedtest varieties do.
100MB.bin 2014-05-28 22:18 95M
100MiB.bin 2014-05-28 22:18 100M
100mb.bin 2014-05-28 22:18 95M
10GB.bin 2014-05-28 22:20 9.3G
10GiB.bin 2014-05-28 22:20 10G
10MB.bin 2014-05-28 22:19 9.5M
10MiB.bin 2014-05-28 22:19 10M
10gb.bin 2014-05-28 22:20 9.3G
10mb.bin 2014-05-28 22:19 9.5M
1GB.bin 2014-05-28 22:20 954M
1GiB.bin 2014-05-28 22:20 1.0G
1MB.bin 2014-05-28 22:19 1.0M
1MiB.bin 2014-05-28 22:19 1.0M
1gb.bin 2014-05-28 22:20 954M
1mb.bin 2014-05-28 22:19 1.0M
200MB.bin 2016-08-03 13:35 191M
200MiB.bin 2016-08-03 13:35 200M
2GB.bin 2014-05-28 22:21 1.9G
2GiB.bin 2014-05-28 22:21 2.0G
2gb.bin 2014-05-28 22:21 1.9G
500MB.bin 2016-08-03 13:36 477M
500MiB.bin 2016-08-03 13:35 500M
–jeroen
Leave a Reply