Written a while ago, but forgot to schedule this in the blog queue.
This is in reverse chronological order and only for the models I have, had, or considered buying.
Table
| Model | Height | Width | Depth | Weight1 | Weight2 |
|---|---|---|---|---|---|
| [Wayback/Archive] MacBook Pro (16-inch, 2023) | 0.66 inch (1.68 cm) | 14.01 inches (35.57 cm) | 9.77 inches (24.81 cm) | (M2 Pro): 4.7 pounds (2.15 kg) | (M2 Max): 4.8 pounds (2.16 kg) |
| [Wayback/Archive] MacBook Pro (16-inch, 2021) | 0.66 inch (1.68 cm) | 14.01 inches (35.57 cm) | 9.77 inches (24.81 cm) | (M1 Pro): 4.7 pounds (2.1 kg) | (M1 Max): 4.8 pounds (2.2 kg) |
| [Wayback/Archive] MacBook Pro (Retina, 15-inch, Mid 2015) | 0.71 inch (1.8 cm) | 14.13 inches (35.89 cm) | 9.73 inches (24.71 cm) | 4.49 pounds (2.04 kg) | |
| [Wayback/Archive] MacBook Pro (14-inch, 2023) | 0.61 inch (1.55 cm) | 12.31 inches (31.26 cm) | 8.71 inches (22.12 cm) | (M2 Pro): 3.5 pounds (1.60 kg) | (M2 Max): 3.6 pounds (1.63 kg) |
| [Wayback/Archive] MacBook Pro (14-inch, 2021) | 0.61 inch (1.55 cm) | 12.31 inches (31.26 cm) | 8.71 inches (22.12 cm) | 3.5 pounds (1.6 kg) | |
| [Wayback/Archive] MacBook Pro (Retina, 13-inch, Early 2015) | 0.71 inch (1.8 cm) | 12.35 inches (31.4 cm) | 8.62 inches (21.9 cm) | 3.48 pounds (1.58 kg) | |
| [Wayback/Archive] MacBook Air (Mid 2009) | 0.16-0.76 inch (0.4-1.94 cm) | 12.8 inches (32.5 cm) | 8.94 inches (22.7 cm) | 3.0 pounds (1.36 kg) |








.
.
